HOCKEY STATISTICS
U18 INDEPENDENT SCHEDULE 
Number | Name | Position | Height | Weight | GP | G | A | PTS | PIMS |
7 | Ethan Torkos | LHD | 6 | 1 | 4 | 5 | 2 | ||
8 | Harrison Chant | RW | 6 | 0 | 2 | 2 | 4 | ||
9 | Tyler Isherwood | RHC | 6 | 3 | 2 | 5 | 6 | ||
13 | Kael Kleinbub | LHC | 6 | 0 | 2 | 2 | 0 | ||
14 | Jacob Flood | LHD | 6 | 0 | 1 | 1 | 2 | ||
17 | Ethan Mariano | RW | 6 | 2 | 2 | 4 | 2 | ||
18 | Grant Ziebarth | LHD | 3 | 0 | 1 | 1 | 0 | ||
19 | Hunter Geroux | LHC | 6 | 0 | 0 | 0 | 0 | ||
20 | Jack Hale | RW | 5 | 0 | 2 | 2 | 6 | ||
21 | Nathan Barnes | RHD | 6 | 0 | 2 | 2 | 6 | ||
22 | Logan Joiner | LW | 6 | 3 | 2 | 5 | 0 | ||
24 | Zach Vaillancourt | RW | 4 | 3 | 3 | 6 | 14 | ||
Connor Burke | C/RW | 2 | 1 | 3 | 4 | 0 | |||
Blake Burke | LW | 2 | 2 | 2 | 4 | 4 | |||
44 | Stan Dzyoba | LHC | 4 | 0 | 0 | 0 | 0 | ||
55 | Blake Train | RHD | 6 | 0 | 2 | 2 | 10 | ||
72 | Lucas Dunne | LW | 6 | 2 | 1 | 3 | 17 | ||
73 | Josh Czalij | RHD | 6 | 1 | 1 | 2 | 2 | ||
77 | Tyler Tykolis-Casey | LW | 6 | 0 | 1 | 1 | 0 | ||
92 | Ben Church | LW | 4 | 0 | 1 | 1 | 8 |
U18 INDEPENDENT SCHEDULE 
Number
Name
Position
Height
Weight
GP
Shots
Saves
GAA
SV. PCT.
34
Conner Mcleod
LCG
4
72
63
4.76
0.875
50
Matt Czalij
LCG
5
181 165
4.97 0.912
29
Justin Appleton
LCG
1
13
13
0
1.000
Number | Name | Position | Height | Weight | GP | Shots | Saves | GAA | SV. PCT. | |
34 | Conner Mcleod | LCG | 4 | 72 | 63 | 4.76 | 0.875 | |||
50 | Matt Czalij | LCG | 5 | 181 | 165 | 4.97 | 0.912 | |||
29 | Justin Appleton | LCG | 1 | 13 | 13 | 0 | 1.000 |
GAMES AND RESULTS 
Team
Result
Date
Blyth U18
3-2 W
OCT 9th
TRC U18
2-3 OTL
OCT 16th
TRC U18
0-0-0 OCT 24th
Team | Result | Date |
Blyth U18 | 3-2 W | OCT 9th |
TRC U18 | 2-3 OTL | OCT 16th |
TRC U18 | 0-0-0 | OCT 24th |
U16 INDEPENDENT SCHEDULE
Number | Name | Position | Height | Weight | GP | G | A | PTS | PIMS |
2 | Tate Donald | RW | 4 | 2 | 0 | 2 | 0 | ||
10 | Arlen O'Neill | LW | 5 | 1 | 0 | 1 | 0 | ||
11 | Owen Cotter | RHC | 5 | 0 | 1 | 1 | 0 | ||
12 | Carter Lee | LW | 5 | 1 | 0 | 1 | 0 | ||
16 | David Nowak | LHD | 5 | 0 | 3 | 3 | 0 | ||
25 | Michael Peters | LHC | 5 | 0 | 1 | 1 | 6 | ||
27 | Dylan Orr | RW | 5 | 0 | 0 | 0 | 0 | ||
67 | Dylan Isherwood | LHD | 3 | 1 | 0 | 0 | 0 | ||
74 | Grant Spada | LHD | 1 | 0 | 0 | 0 | 0 | ||
86 | Ben Moccia | LW | 2 | 1 | 1 | 2 | 0 | ||
88 | Taize DesChamps | LHC Text | 5 | 2 | 1 | 3 | 0 | ||
89 | Max DeCoff | RHD | 5 | 0 | 0 | 0 | 0 | ||
91 | Joaquin Gatt | RW | 5 | 0 | 4 | 4 | 2 | ||
93 | Tyler Warren | LHD | 5 | 0 | 0 | 0 | 0 | ||
96 | Ryan Warren | RHD | 5 | 0 | 0 | 0 | 4 |
U16 INDEPENDENT SCHEDULE
Number | Name | Position | Height | Weight | GP | Shots | Saves | GAA | SV. PCT. | |
1 | Luke Waters | LCG | 3 | 67 | 59 | 6.86 | 0.881 | |||
31 | Brennan Pisaric | LCG | 2 | 28 | 21 | 10.50 | 0.750 | |||
35 | Logan Adams | LCG | 3 | 49 | 43 | 5.14 | 0.878 |